Waste paper shredder consists of motors, gearboxes, feed hopper, shredder blades, shafts, lower racks, control box, etc. The number of the blades or their width respectively determines the size of the output material.
bettybertwww@gmail.com
Waste paper shredder is widely used in various kinds of waste papers, new paper, paper carton, paper board, scrap books, etc
Paper shredder is easy to operate and easy to maintain;
Paper shredder has a low speed, high torque, low noise, compact design;
Paper shredder with a special material, long life, high utilization rate; knives can be exchanged easily and quickly;
In case the paper shredder is overloaded or foreign objects are in the cutting unit, the rotor stops and moves backward automatically to prevent overfeeding and protect against damage from foreign objects.
Model | HNWP600 | HNWP800 | HNWP1000 | HNWP1200 | HNWP1500 |
---|---|---|---|---|---|
Motor Power) | 11*2 Kw | 18.5*2 Kw | 22*2 Kw | 30*2 Kw | 45*2 Kw |
Blade | Φ210*20 | Φ210*30 | Φ300*20 | Φ300*30 | Φ400*40 |
Capacity | 500-600 Kg/H | 800-1000 Kg/H | 1200-1500 Kg/H | 1500-1800 Kg/H | 3000-4500 Kg/H |
Blade Quantity | 30 | 26 | 50 | 40 | 36 |
Input Opening Size | 950*700 mm | 1200*800 mm | 1200*950 mm | 1500*1000 mm | 1500*2000 mm |
Dimension L/W/H | 1800*850*1850 mm | 2800*900*2050 mm | 3400*1500*2200 mm | 3800*1600*2600 mm | 4600*1700*2600 mm |
Weight | 5T | 6 T | 12T | 15T | 36T |
18638569652
Henan Communications Industrial Park, Economic Development Zone, Zhengzhou City, Henan Province
INQUIRY