Scrap metal shredder consists of motors, gearboxes, feed hopper, shredder blades, shafts, lower racks, control box, etc. The number of the blades or their width respectively determines the size of the output material.
bettybertwww@gmail.com
Scrap metal shredder consists of motors, gearboxes, feed hopper, shredder blades, shafts, lower racks, control box, etc. The number of the blades or their width respectively determines the size of the output material.
Scrap metal shredder can be customized according to user's requirements;
Scrap metal shredder has a low speed, high torque, low noise, compact design;
Scrap metal shredder with a special material, long life, high utilization rate; knives can be exchanged easily and quickly;
In case the scrap metal shredder is overloaded or foreign objects are in the cutting unit, the rotor stops and moves backward automatically to prevent overfeeding and protect against damage from foreign objects.
Model | HNDM1000 | HNDM1200 | HNDM1500 | HNDM1900 | HNDM2600 |
---|---|---|---|---|---|
Motor Power) | 30*2 Kw | 45*2 Kw | 55*2 Kw | 90*2 Kw | 160*2 Kw |
Rotation Speed | 18-20 r/min | 18-20 r/min | 14-16 r/min | 14-16 r/min | 16-18 r/min |
Capacity | 1-2T/H | 3-4T/H | 4-5T/H | 8-10T/H | 13-15T/H |
Blade Quantity | 30 | 28 | 30 | 40 | 40 |
Blade Diameter | Φ360 mm | Φ372 mm | Φ530 mm | Φ560 mm | Φ720 mm |
Input Opening Size | 1200*1000 mm | 1400*1000 mm | 2000*2000 mm | 2300*2000 mm | 2425*1400 mm |
Dimension L/W/H | 3000*2000*1900 mm | 3200*2000*1900 mm | 4000*1700*2400 mm | 8000*2500*2400 mm | 8200*4000*4300 mm |
Weight | 5 T | 6 T | 12 T | 15 T | 36 T |
18638569652
Henan Communications Industrial Park, Economic Development Zone, Zhengzhou City, Henan Province
INQUIRY