Double rolls shredder adopts double film shaft design that rotate at a medium speed, low noise and high efficiency without pusher. It adopts microcomputer control system with function of start, stop, automatic reversal to protect itself.
bettybertwww@gmail.com
Double rolls shredder adopts double film shaft design that rotate at a medium speed, low noise and high efficiency without pusher. It adopts microcomputer control system with function of start, stop, automatic reversal to protect itself.
Special double shaft design without pusher improve the efficiency greatly; Special design for soft material avoids the phenomenon of winding shaft;
According to different materials, different knife seats to choose: welded type, detachable type and integrated type blade base;
The moving blade has 4 cutting edges to use; quick change screens for accurate output particle size control;
Twin speed hydraulics with integrated air cooler. Standalone electrical control panel with Siemens PLC control system
Model | HNDR800 | HNDR1000 | HNDR1200 | HNDR1500 | HNDR1800 |
---|---|---|---|---|---|
Motor Power | 37+37 Kw | 45+45 Kw | 55+55 Kw | 75+75 Kw | 110+110 Kw |
Rotor Blades | 39+39 pcs | 44+44 pcs | 56+56 pcs | 76+76 pcs | 86+86 pcs |
Fixed Blades | 8pcs | 8 pcs | 8pcs | 8pcs | 8pcs |
Blade Material | Cr12MoV/SKDII/D2 | Cr12MoV/SKDII/D2 | Cr12MoV/SKDII/D2 | Cr12MoV/SKDII/D2 | Cr12MoV/SKDII/D2 |
Rotor Speed | 75 rpm | 75 rpm | 75 rpm | 75 rpm | 75 rpm |
Rotor Diameter | 400 mm | 400 mm | 400 mm | 400 mm/td> | 500 mm |
Cutting Chamber | 800*1000 mm | 1000*1200 mm | 1200*1400 mm | 1200*1400 mm | 1800*2000 mm |
Dimension L/W/H | 4000*1300*2200 mm | 4300*1500*2300 mm | 4500*1600*2400 mm | 5000*1700*2450 mm | 5500*1800*2450 mm |
Weight | 5000 Kg | 6000 Kg | 8500 Kg | 10000 Kg | 12800 Kg |
18638569652
Henan Communications Industrial Park, Economic Development Zone, Zhengzhou City, Henan Province
INQUIRY